Resultados mais expressivos em exposições oficiais pelo sistema CBKC - FCI, durante sua curta campanha:
|
|
Pedigree
de Engel's Ohren Johanna Secrets |
| WYNCASTLES PRINCE CHARMING | ||||
| AM CH WYNCASTLES SHERLOCK HOLMES | ||||
| AM CH WYNCASTLE MOMENTO OF STAR-VUE | ||||
| AM CH SANDCASTLE SKY OF HARMSWAY | ||||
| AM CH CHITASCA SIR BOZ O´WYNCASTLE | ||||
| AM CH RELIANCE TIME AFTER TIME | ||||
| AM CH RELIANCE HIGHLAND ABBY CD | ||||
| AM CH SANDCASTLE GRAFFITI GENESIS | ||||
| AM CH LYNANNS NEVER ENDING STORY | ||||
| AM CH SANDCASTLES SKIPJACK | ||||
| AM CH MYSTHILLS SANDCASTLE DEBUT | ||||
| AM CH SANDCASTLE GRAFFITI BIJOU | ||||
| AM CH WYNCASTLE LOOKIN AT YOU KID | ||||
| AM CH SANDCASTLE SUNSET SMUGGLER | ||||
| AM CH GLENWOODS STARR OF RED WITCH | ||||
| PAI : AM CH DUNDEES TRADE SECRETS | ||||
| AM CH OLDE SPICE CRUSADER | ||||
| AM CH LYNANNS RISKY BUSINESS | ||||
| AM CH LYNANN'S PRECIOUS IMAGE | ||||
| AM CH SANDCASTLE CHIEF OF STAFF | ||||
| AM CH CEDARHURST JOHATHAN SEAGULL | ||||
| AM CH GANDY DANCER EGLESFELD LEAH | ||||
| AM CH SHERI D KATTIE WILL | ||||
| AM CH DUNDEE'S VICTORIA'S SECRET | ||||
| AM CH RICK N PAT´S MR BO-CHAM | ||||
| AM CH STARDUST SILVER DOLLAR | ||||
| BELMIRE SILVERLEAF STARDUST CD | ||||
| AM CH DUNDEE'S VICTORIA BLUE | ||||
| AM CH WOODLEA DICROFT PARADER | ||||
| AM CH STONEYCREEK KIAPOLO O'DUNDEE | ||||
| AM CH MAPLE LAWN LILAC TIME | ||||
| [no information] | ||||
| STARHOME'S CLASSIC OF SPIDER'S | ||||
| [no information] | ||||
| RUBI DOS CAMPOS DO SUL | ||||
| [no information] | ||||
| CH LUZ DOS CAMPOS DO SUL | ||||
| [no information] | ||||
| TENDERNESS THE TEDY'S SHALOON | ||||
| EDGEWOOD FAN | ||||
| EDGEWOOD INCOGNITO | ||||
| INT. CH KENOBO EDGEWOOD EUREKA | ||||
| NINA MORE MOONSHINE OF PETS | ||||
| [no information] | ||||
| MONDAY EXPLIM LAZIA | ||||
| [no information] | ||||
| MÃE: CH GOLD GENERATIONS CHANDELLE BIS | ||||
| ARKO VOM RAUHEN HOLZ | ||||
| CLIFF VOM RAUHEN HOLZ | ||||
| BABSY VOM RAUHEN HOLZ | ||||
| CH NICK VON DER PUSZTA | ||||
| [no information] | ||||
| YANNI VOM DER DER PUSZTA | ||||
| [no information] | ||||
| COCKERS'S HILL LUIZE | ||||
| [no information] | ||||
| QUASTER VON DER PUSZTA | ||||
| [no information] | ||||
| CH TANIA VON DER PUSZTA | ||||
| [no information] | ||||
| PANJA VON DER PUSZTA | ||||
| [no information] | ||||
|
|
||||
25/11/01
4° lugar de BEST IN SHOW no
SMKC,
com a Sra. Antonieta F. Gollegã (SP)